What’s in Each Destination Journal
Every destination journal has the same 5-tab structure, pre-loaded with the specific programs, transfer partners, and award benchmarks for that destination.
Tab 1
Trip Dashboard
Points goal, target cabin, timeline to booking
Tab 2
Monthly Earning Plan
Track monthly point accumulation vs. goal
Tab 3
Transfer Bonus Tracker
Log transfer bonuses for programs that fly to this destination
Tab 4
Booking Checklist
Pre-transfer checklist — confirm space before moving points
Tab 5
Destination Notes
Local payment tips, FX fees, lounge access notes
All 8 Destination Guides
Each guide is pre-loaded with that destination’s specific programs, award benchmarks, and best transfer partners. Pick your destination.
Japan
NRT / HND (Tokyo) · KIX (Osaka) · Best March–April or October–November| Program | Transfer from | Award benchmark |
|---|
| ANA via Virgin Atlantic | Amex MR, Chase UR, Cap1 1:1 | ~35k economy · 52.5k–60k business OW |
| Air Canada Aeroplan | Chase UR, Cap1 1:1 | ANA/JAL access · Star Alliance routing |
| United MileagePlus | Chase UR 1:1 | ~55k saver economy OW |
| World of Hyatt (hotel) | Chase UR / Bilt 1:1 | Andaz Tokyo ~20k/nt vs. $400+ cash |
Japan is still largely cash-based outside major cities. Bring Yen for rural travel. No foreign transaction fee cards essential for hotel and dining charges — Chase Sapphire Preferred (0% FTF) is the top pick.
Japan Destination Journal — $14 →Paris
CDG · Best April–June or September–October| Program | Transfer from | Award benchmark |
|---|
| Flying Blue (Air France/KLM) | Amex MR, Chase UR 1:1 | Promo awards ~25k economy · business ~60k OW |
| British Airways Avios | Chase UR, Amex MR 1:1 | Short-haul from London from 10k Avios |
| Virgin Atlantic (via Delta) | Amex MR 1:1 | Delta One to CDG · premium economy options |
| World of Hyatt (hotel) | Chase UR / Bilt 1:1 | Park Hyatt Paris-Vendôme ~25k/nt vs. $700+ cash |
Cards accepted nearly everywhere. Chip+PIN preferred. Notify your bank before travel. Amex acceptance lower than Visa/MC — always carry a backup Visa.
Paris Destination Journal — $14 →London
LHR / LGW · Best May–September or December| Program | Transfer from | Award benchmark |
|---|
| British Airways Avios | Chase UR, Amex MR 1:1 | Off-peak economy ~22.5k OW to LHR |
| Aeroplan (Air Canada) | Chase UR, Cap1 1:1 | Surcharge-free business class ~75k OW |
| Flying Blue (Air France/KLM) | Amex MR, Chase UR 1:1 | Promo economy from ~20k OW |
| IHG One Rewards (hotel) | Chase 1:1 | Widest central London hotel coverage |
GBP, not EUR. Cards accepted everywhere including the Tube (contactless Visa/MC works for transit). Amex less accepted in pubs and smaller shops — bring a Visa backup.
London Destination Journal — $14 →Hawaii
HNL / OGG / KOA · Best April–June or September–November| Program | Transfer from | Award benchmark |
|---|
| United MileagePlus | Chase UR 1:1 | ~22.5k off-peak economy mainland to HNL |
| Atmos Rewards (Alaska+Hawaiian) | Barclays card, direct earn | ~35k mainland to HNL on Hawaii/Alaska flights |
| World of Hyatt (hotel) | Chase UR / Bilt 1:1 | Andaz Maui ~25k/nt vs. $600+ cash |
| Hilton Honors (hotel) | Amex 1:2 | Hilton resorts from 40k/nt — resort fees often waived |
Domestic US — no foreign transaction fees needed. Focus on hotel points here. Resort fees are significant; Hyatt and Hilton award stays often waive them and can return 3–5 cpp on redemption.
Hawaii Destination Journal — $14 →Mexico
CUN · MEX · SJD · Best November–April| Program | Transfer from | Award benchmark |
|---|
| World of Hyatt (hotel) | Chase UR / Bilt 1:1 | Hyatt Ziva/Zilara Cancun 20–25k/nt all-inclusive |
| AAdvantage (American) | Citi TY, Bilt 1:1 | MileSAAver from 12.5k economy OW to CUN |
| Chase UR → United | Chase UR 1:1 | 10–15k domestic award to Mexico |
| Wyndham Rewards | Cap1 1:1 | All-inclusive Cancun from 15k/nt |
USD accepted in tourist areas but at a poor exchange rate. Use a no-FTF Visa/MC for peso-denominated purchases. At ATMs: always choose to be charged in MXN — dynamic currency conversion adds 3–7%.
Mexico Destination Journal — $14 →Maldives
MLE · Best November–April (dry season)| Program | Transfer from | Award benchmark |
|---|
| World of Hyatt (hotel) | Chase UR / Bilt 1:1 | Park Hyatt Maldives ~25k/nt vs. $800–1,400+ cash (3–5 cpp) |
| Marriott Bonvoy (hotel) | Amex MR 3:2 | St. Regis Vommuli, W Maldives · top-category properties |
| SriLankan / Qatar Avios | Chase UR, Amex MR 1:1 | Oneworld routing via CMB or DOH |
| Turkish Miles&Smiles | Cap1, Citi 1:1 | Business class to MLE ~50k OW |
One of the single highest cash-value hotel redemptions on the planet. Park Hyatt Maldives at 25k/night vs. $800–1,400+ cash = 3–5 cpp. Prioritize hotel points over flight points for this destination.
Maldives Destination Journal — $14 →China
PEK / PVG / CAN · Best April–May or September–October| Program | Transfer from | Award benchmark |
|---|
| Air Canada Aeroplan | Chase UR, Cap1 1:1 | Air China (Star Alliance) · 40–60k economy OW |
| United MileagePlus | Chase UR 1:1 | Air China / ANA partner bookings |
| World of Hyatt (hotel) | Chase UR / Bilt 1:1 | Grand Hyatt Shanghai ~17k/nt vs. $400+ cash |
| Marriott Bonvoy (hotel) | Amex MR 3:2 | JW Marriott Shanghai, Ritz Beijing · Cat 1–4 from 15k/nt |
WeChat Pay and Alipay dominate retail — credit cards often not accepted at smaller merchants. USD-linked WeChat Pay now available for foreign visitors. Plan for WeChat Pay plus cash for markets and taxis. No-FTF card essential for hotels.
China Destination Journal — $14 →Disney Parks
Walt Disney World (MCO) · Disneyland (LAX) · Best September–November or January–FebruaryBest everyday earner
Chase Sapphire Preferred
3x dining, 2x travel, 60k bonus. Works everywhere — tickets, hotels, flights to MCO. No Disney-specific limitations.
Disney Visa (Chase)
1% at Disney
1% cash back in Disney Rewards Dollars + 10% merchandise discount. Only worth it for very high Disney property spend. CSP earns more for most families.
Amex Gold
4x dining
4x at all Disney restaurants (counted as dining). High-spend Disney trip can earn significant MR points. $325 annual fee requires meaningful restaurant spend to justify.
Grocery gift card hack
4x on Disney
Buy Disney gift cards at grocery stores (Amex Gold 4x groceries) before your trip. Prepay for all tickets and hotel charges at 4x instead of 1x.
Domestic, so no foreign transaction fee needed. MobilePay accepted at all Disney dining and most shops. MagicBand+ links to any card. Focus on earning rate over Disney-specific perks for most families.
Disney Destination Journal — $14 →